Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Home Depot Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Dec 31, 1999 | 3-for-2 | 1.50x | 341.72x |
| Jul 06, 1998 | 2-for-1 | 2.00x | 227.81x |
| Jul 07, 1997 | 3-for-2 | 1.50x | 113.91x |
| Apr 14, 1993 | 4-for-3 | 1.33x | 75.94x |
| Jul 02, 1992 | 3-for-2 | 1.50x | 56.95x |
| Jun 26, 1991 | 3-for-2 | 1.50x | 37.97x |
| Jul 06, 1990 | 3-for-2 | 1.50x | 25.31x |
| Jul 03, 1989 | 3-for-2 | 1.50x | 16.88x |
| Sep 22, 1987 | 3-for-2 | 1.50x | 11.25x |
| Jun 09, 1983 | 2-for-1 | 2.00x | 7.50x |
| Dec 08, 1982 | 2-for-1 | 2.00x | 3.75x |
| May 11, 1982 | 5-for-4 | 1.25x | 1.88x |
| Jan 20, 1982 | 3-for-2 | 1.50x | 1.50x |





