Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Best Buy Co. Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Aug 04, 2005 | 3-for-2 | 1.50x | 81.00x |
| May 13, 2002 | 3-for-2 | 1.50x | 54.00x |
| Mar 19, 1999 | 2-for-1 | 2.00x | 36.00x |
| May 27, 1998 | 2-for-1 | 2.00x | 18.00x |
| Apr 29, 1994 | 2-for-1 | 2.00x | 9.00x |
| Sep 02, 1993 | 3-for-2 | 1.50x | 4.50x |
| Feb 24, 1987 | 3-for-2 | 1.50x | 3.00x |
| Apr 01, 1986 | 2-for-1 | 2.00x | 2.00x |





