Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Analog Devices Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Mar 16, 2000 | 2-for-1 | 2.00x | 99.29x |
| Jan 07, 1997 | 4-for-3 | 1.33x | 49.65x |
| Jan 04, 1996 | 3-for-2 | 1.50x | 37.24x |
| Jan 05, 1995 | 3-for-2 | 1.50x | 24.82x |
| Apr 15, 1986 | 4-for-3 | 1.33x | 16.55x |
| Apr 16, 1985 | 5-for-4 | 1.25x | 12.41x |
| Apr 17, 1984 | 4-for-3 | 1.33x | 9.93x |
| Apr 05, 1983 | 3-for-2 | 1.50x | 7.45x |
| Apr 13, 1982 | 5-for-4 | 1.25x | 4.96x |
| Apr 07, 1981 | 5-for-4 | 1.25x | 3.97x |
| Apr 16, 1980 | 5-for-4 | 1.25x | 3.18x |
| Apr 23, 1979 | 2-for-1 | 2.00x | 2.54x |
| Mar 20, 1978 | 11-for-10 | 1.10x | 1.27x |
| Mar 15, 1977 | 21-for-20 | 1.05x | 1.16x |
| Mar 16, 1976 | 1,049-for-1,000 | 1.05x | 1.10x |
| Mar 17, 1975 | 1,049-for-1,000 | 1.05x | 1.05x |





