American Tower Corporation's CEO Salary
- Steven O. Vondran President and CEO at American Tower Corporation, received a total compensation of $14.85 M in 2025.
- Olivier Puech Executive Vice President and President, International at American Tower Corporation, received a total compensation of $6.49 M in 2025.
- Rodney M. Smith Executive Vice President, Chief Financial Officer and Treasurer at American Tower Corporation, received a total compensation of $6.33 M in 2025.
- Ruth T. Dowling Executive Vice President, Chief Administrative Officer, General Counsel and Secretary at American Tower Corporation, received a total compensation of $4.88 M in 2025.
- Eugene M. Noel Executive Vice President and Chief Operating Officer at American Tower Corporation, received a total compensation of $4.70 M in 2025.
American Tower Corporation's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Steven O. Vondran President and CEO | $14.85 M | $13.43 M | $6.90 M |
| Base Salary | $1.00 M | $961.27 K | $640.34 K |
| Incentive Plan Compensation | $2.28 M | $2.36 M | $1.22 M |
| All Other Compensation | $45.76 K | $42.01 K | $33.46 K |
| Stock Award | $11.53 M | $10.06 M | $5.00 M |
| Olivier Puech Executive Vice President and President, International | $6.49 M | $6.65 M | $6.90 M |
| Base Salary | $640.34 K | $640.34 K | $640.34 K |
| Incentive Plan Compensation | $912.49 K | $944.50 K | $1.22 M |
| All Other Compensation | $256.20 K | $34.95 K | $34.30 K |
| Stock Award | $4.69 M | $5.03 M | $5.00 M |
| Rodney M. Smith Executive Vice President, Chief Financial Officer and Treasurer | $6.33 M | $6.20 M | $6.25 M |
| Base Salary | $660.00 K | $660.00 K | $640.00 K |
| Incentive Plan Compensation | $940.50 K | $973.50 K | $1.22 M |
| All Other Compensation | $46.79 K | $40.63 K | $39.38 K |
| Stock Award | $4.69 M | $4.52 M | $4.35 M |
| Ruth T. Dowling Executive Vice President, Chief Administrative Officer, General Counsel and Secretary | $4.88 M | $4.58 M | - |
| Base Salary | $620.00 K | $620.00 K | - |
| Incentive Plan Compensation | $883.50 K | $914.50 K | - |
| All Other Compensation | $44.47 K | $33.63 K | - |
| Stock Award | $3.33 M | $3.02 M | - |
| Eugene M. Noel Executive Vice President and Chief Operating Officer | $4.70 M | - | - |
| Base Salary | $628.27 K | - | - |
| Incentive Plan Compensation | $897.75 K | - | - |
| All Other Compensation | $55.25 K | - | - |
| Stock Award | $3.12 M | - | - |
| Olivier Puech Executive Vice President and President, Latin America and EMEA | - | $6.65 M | $6.90 M |
| Base Salary | - | $640.34 K | $640.34 K |
| Incentive Plan Compensation | - | $944.50 K | $1.22 M |
| All Other Compensation | - | $34.95 K | $34.30 K |
| Stock Award | - | $5.03 M | $5.00 M |
| Sanjay Goel Former Executive Vice President and President, Asia-Pacific | - | $5.53 M | $5.27 M |
| Base Salary | - | $600.00 K | $600.00 K |
| Incentive Plan Compensation | - | $1.38 M | $1.15 M |
| All Other Compensation | - | $31.45 K | $19.07 K |
| Stock Award | - | $3.52 M | $3.50 M |
| Thomas A. Bartlett Former President and CEO | - | $1.18 M | $19.71 M |
| Base Salary | - | $366.67 K | $1.10 M |
| Incentive Plan Compensation | - | $733.33 K | $3.37 M |
| All Other Compensation | - | $80.67 K | $43.02 K |
| Stock Award | - | - | $15.20 M |
| Thomas A. Bartlett President and Chief Executive Officer | - | - | $19.71 M |
| Base Salary | - | - | $1.10 M |
| Incentive Plan Compensation | - | - | $3.37 M |
| All Other Compensation | - | - | $43.02 K |
| Stock Award | - | - | $15.20 M |
| Steven O. Vondran Executive Vice President and Global Chief Operating Officer | - | - | $6.90 M |
| Base Salary | - | - | $640.34 K |
| Incentive Plan Compensation | - | - | $1.22 M |
| All Other Compensation | - | - | $33.46 K |
| Stock Award | - | - | $5.00 M |
| Sanjay Goel Executive Vice President and President, Asia-Pacific | - | - | $5.27 M |
| Base Salary | - | - | $600.00 K |
| Incentive Plan Compensation | - | - | $1.15 M |
| All Other Compensation | - | - | $19.07 K |
| Stock Award | - | - | $3.50 M |





