Albertsons Companies's Revenue
- Albertsons Companies's annual revenue was $80.39 B in fiscal year 2025. The annual revenue increased $1.15 B from $79.24 B (in 2024) to $80.39 B (in 2025), representing a 1.46% year-over-year growth.
- Albertsons Companies's quarterly revenue was $19.12 B in the quarter ending Nov 2025. The quarterly revenue increased $349.20 M from $18.77 B (in Q3: June 2024) to $19.12 B (in Q3: June 2025), representing a 1.86% year-over-year growth.
- The highest annual revenue for Albertsons Companies was $80.39 B in fiscal year 2025.
- The lowest annual revenue was $58.73 B in fiscal year 2016.
- The average revenue was $68.02 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Albertsons Companies's Revenue by Segment and Revenue by Region.
Check out competitors to Albertsons Companies in a side-by-side comparison.
Explore additional financial metrics for Albertsons Companies.
Definition of Revenue :
Albertsons Companies's Revenue Trend
| 2015 | 27198600000.00 |
|---|---|
| 2016 | 58734000000.00 |
| 2017 | 59678200000.00 |
| 2018 | 59924600000.00 |
| 2019 | 60534500000.00 |
| 2020 | 62455100000.00 |
| 2021 | 69690400000.00 |
| 2022 | 71887000000.00 |
| 2023 | 77649700000.00 |
| 2024 | 79237700000.00 |
| 2025 | 80390900000.00 |
| Feb 2016 | 13825500000.00 |
|---|---|
| May 2016 | 18391700000.00 |
| Aug 2016 | 13856100000.00 |
| Nov 2016 | 13613800000.00 |
| Feb 2017 | 13816600000.00 |
| May 2017 | 18460000000.00 |
| Aug 2017 | 13831700000.00 |
| Nov 2017 | 13599200000.00 |
| Feb 2018 | 14033700000.00 |
| Jun 2018 | 18653400000.00 |
| Sep 2018 | 14024100000.00 |
| Dec 2018 | 13840400000.00 |
| Feb 2019 | 14016600000.00 |
| Jun 2019 | 18738400000.00 |
| Sep 2019 | 14176700000.00 |
| Nov 2019 | 14103200000.00 |
| Feb 2020 | 15436800000.00 |
| Jun 2020 | 22751600000.00 |
| Sep 2020 | 15757600000.00 |
| Dec 2020 | 15408900000.00 |
| Feb 2021 | 15772300000.00 |
| Jun 2021 | 21269400000.00 |
| Sep 2021 | 16505700000.00 |
| Dec 2021 | 16728400000.00 |
| Feb 2022 | 17383500000.00 |
| Jun 2022 | 23310300000.00 |
| Sep 2022 | 17919400000.00 |
| Dec 2022 | 18154900000.00 |
| Feb 2023 | 18265100000.00 |
| May 2023 | 24050200000.00 |
| Sep 2023 | 18290700000.00 |
| Dec 2023 | 18557300000.00 |
| Feb 2024 | 18339500000.00 |
| Jun 2024 | 24265400000.00 |
| Sep 2024 | 18551500000.00 |
| Nov 2024 | 18774500000.00 |
| Feb 2025 | 18799500000.00 |
| Jun 2025 | 24880800000.00 |
| Sep 2025 | 18915800000.00 |
| Nov 2025 | 19123700000.00 |
2025
Albertsons Companies's annual revenue was $80.39 B in fiscal year 2025.
Albertsons Companies's quarterly revenue was $24.88 B(Q1: Jun 2025), $18.92 B(Q2: Sep 2025), $19.12 B(Q3: Nov 2025) in fiscal year 2025.
2024
Albertsons Companies's annual revenue was $79.24 B in fiscal year 2024.
Albertsons Companies's quarterly revenue was $24.27 B(Q1: Jun 2024), $18.55 B(Q2: Sep 2024), $18.77 B(Q3: Nov 2024), $18.80 B(Q4: Feb 2025) in fiscal year 2024.
2023
Albertsons Companies's annual revenue was $77.65 B in fiscal year 2023.
Albertsons Companies's quarterly revenue was $24.05 B(Q1: May 2023), $18.29 B(Q2: Sep 2023), $18.56 B(Q3: Dec 2023), $18.34 B(Q4: Feb 2024) in fiscal year 2023.
2022
Albertsons Companies's annual revenue was $71.89 B in fiscal year 2022.
Albertsons Companies's quarterly revenue was $23.31 B(Q1: Jun 2022), $17.92 B(Q2: Sep 2022), $18.15 B(Q3: Dec 2022), $18.27 B(Q4: Feb 2023) in fiscal year 2022.
2021
Albertsons Companies's annual revenue was $69.69 B in fiscal year 2021.
Albertsons Companies's quarterly revenue was $21.27 B(Q1: Jun 2021), $16.51 B(Q2: Sep 2021), $16.73 B(Q3: Dec 2021), $17.38 B(Q4: Feb 2022) in fiscal year 2021.
2020
Albertsons Companies's annual revenue was $62.46 B in fiscal year 2020.
Albertsons Companies's quarterly revenue was $22.75 B(Q1: Jun 2020), $15.76 B(Q2: Sep 2020), $15.41 B(Q3: Dec 2020), $15.77 B(Q4: Feb 2021) in fiscal year 2020.
2019
Albertsons Companies's annual revenue was $60.53 B in fiscal year 2019.
Albertsons Companies's quarterly revenue was $18.74 B(Q1: Jun 2019), $14.18 B(Q2: Sep 2019), $14.10 B(Q3: Nov 2019), $15.44 B(Q4: Feb 2020) in fiscal year 2019.
2018
Albertsons Companies's annual revenue was $59.92 B in fiscal year 2018.
Albertsons Companies's quarterly revenue was $18.65 B(Q1: Jun 2018), $14.02 B(Q2: Sep 2018), $13.84 B(Q3: Dec 2018), $14.02 B(Q4: Feb 2019) in fiscal year 2018.
2017
Albertsons Companies's annual revenue was $59.68 B in fiscal year 2017.
Albertsons Companies's quarterly revenue was $18.46 B(Q1: May 2017), $13.83 B(Q2: Aug 2017), $13.60 B(Q3: Nov 2017), $14.03 B(Q4: Feb 2018) in fiscal year 2017.
2016
Albertsons Companies's annual revenue was $58.73 B in fiscal year 2016.
Albertsons Companies's quarterly revenue was $18.39 B(Q1: May 2016), $13.86 B(Q2: Aug 2016), $13.61 B(Q3: Nov 2016), $13.82 B(Q4: Feb 2017) in fiscal year 2016.
Albertsons Companies's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | +115.94 |
| 2017 | +1.61 |
| 2018 | +0.41 |
| 2019 | +1.02 |
| 2020 | +3.17 |
| 2021 | +11.58 |
| 2022 | +3.15 |
| 2023 | +8.02 |
| 2024 | +2.05 |
| 2025 | +1.46 |
| Q4: Feb 16 | -64.64 |
|---|---|
| Q1: May 16 | 1.89 |
| Q2: Aug 16 | 3.11 |
| Q3: Nov 16 | -1.81 |
| Q4: Feb 17 | -0.06 |
| Q1: May 17 | 0.37 |
| Q2: Aug 17 | -0.18 |
| Q3: Nov 17 | -0.11 |
| Q4: Feb 18 | 1.57 |
| Q1: Jun 18 | 1.05 |
| Q2: Sep 18 | 1.39 |
| Q3: Dec 18 | 1.77 |
| Q4: Feb 19 | -0.12 |
| Q1: Jun 19 | 0.46 |
| Q2: Sep 19 | 1.09 |
| Q3: Nov 19 | 1.90 |
| Q4: Feb 20 | 10.13 |
| Q1: Jun 20 | 21.42 |
| Q2: Sep 20 | 11.15 |
| Q3: Dec 20 | 9.26 |
| Q4: Feb 21 | 2.17 |
| Q1: Jun 21 | -6.51 |
| Q2: Sep 21 | 4.75 |
| Q3: Dec 21 | 8.56 |
| Q4: Feb 22 | 10.22 |
| Q1: Jun 22 | 9.60 |
| Q2: Sep 22 | 8.56 |
| Q3: Dec 22 | 8.53 |
| Q4: Feb 23 | 5.07 |
| Q1: May 23 | 3.17 |
| Q2: Sep 23 | 2.07 |
| Q3: Dec 23 | 2.22 |
| Q4: Feb 24 | 0.41 |
| Q1: Jun 24 | 0.89 |
| Q2: Sep 24 | 1.43 |
| Q3: Nov 24 | 1.17 |
| Q4: Feb 25 | 2.51 |
| Q1: Jun 25 | 2.54 |
| Q2: Sep 25 | 1.96 |
| Q3: Nov 25 | 1.86 |
2025
Albertsons Companies’s annual revenue increased +1.46% during fiscal year 2025 compared to 2024. It represents a growth of $1.15 B from $79.24 B (in 2024) to $80.39 B (in 2025).
2024
Albertsons Companies’s annual revenue increased +2.05% during fiscal year 2024 compared to 2023. It represents a growth of $1.59 B from $77.65 B (in 2023) to $79.24 B (in 2024).
2023
Albertsons Companies’s annual revenue increased +8.02% during fiscal year 2023 compared to 2022. It represents a growth of $5.76 B from $71.89 B (in 2022) to $77.65 B (in 2023).
2022
Albertsons Companies’s annual revenue increased +3.15% during fiscal year 2022 compared to 2021. It represents a growth of $2.20 B from $69.69 B (in 2021) to $71.89 B (in 2022).
2021
Albertsons Companies’s annual revenue increased +11.58% during fiscal year 2021 compared to 2020. It represents a growth of $7.24 B from $62.46 B (in 2020) to $69.69 B (in 2021).
2020
Albertsons Companies’s annual revenue increased +3.17% during fiscal year 2020 compared to 2019. It represents a growth of $1.92 B from $60.53 B (in 2019) to $62.46 B (in 2020).
2019
Albertsons Companies’s annual revenue increased +1.02% during fiscal year 2019 compared to 2018. It represents a growth of $609.90 M from $59.92 B (in 2018) to $60.53 B (in 2019).
2018
Albertsons Companies’s annual revenue increased +0.41% during fiscal year 2018 compared to 2017. It represents a growth of $246.40 M from $59.68 B (in 2017) to $59.92 B (in 2018).
2017
Albertsons Companies’s annual revenue increased +1.61% during fiscal year 2017 compared to 2016. It represents a growth of $944.20 M from $58.73 B (in 2016) to $59.68 B (in 2017).
2016
Albertsons Companies’s annual revenue increased +115.94% during fiscal year 2016 compared to 2015. It represents a growth of $31.54 B from $27.20 B (in 2015) to $58.73 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2025 | $80.39 B | +1.46% |
| 2024 | $79.24 B | +2.05% |
| 2023 | $77.65 B | +8.02% |
| 2022 | $71.89 B | +3.15% |
| 2021 | $69.69 B | +11.58% |
| 2020 | $62.46 B | +3.17% |
| 2019 | $60.53 B | +1.02% |
| 2018 | $59.92 B | +0.41% |
| 2017 | $59.68 B | +1.61% |
| 2016 | $58.73 B | +115.94% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q3: Nov 25 | $19.12 B | 1.86% |
| Q2: Sep 25 | $18.92 B | 1.96% |
| Q1: Jun 25 | $24.88 B | 2.54% |
| Q4: Feb 25 | $18.80 B | 2.51% |
| Q3: Nov 24 | $18.77 B | 1.17% |
| Q2: Sep 24 | $18.55 B | 1.43% |
| Q1: Jun 24 | $24.27 B | 0.89% |
| Q4: Feb 24 | $18.34 B | 0.41% |
| Q3: Dec 23 | $18.56 B | 2.22% |
| Q2: Sep 23 | $18.29 B | 2.07% |
| Q1: May 23 | $24.05 B | 3.17% |
| Q4: Feb 23 | $18.27 B | 5.07% |
| Q3: Dec 22 | $18.15 B | 8.53% |
| Q2: Sep 22 | $17.92 B | 8.56% |
| Q1: Jun 22 | $23.31 B | 9.60% |
| Q4: Feb 22 | $17.38 B | 10.22% |
| Q3: Dec 21 | $16.73 B | 8.56% |
| Q2: Sep 21 | $16.51 B | 4.75% |
| Q1: Jun 21 | $21.27 B | -6.51% |
| Q4: Feb 21 | $15.77 B | 2.17% |
| Q3: Dec 20 | $15.41 B | 9.26% |
| Q2: Sep 20 | $15.76 B | 11.15% |
| Q1: Jun 20 | $22.75 B | 21.42% |
| Q4: Feb 20 | $15.44 B | 10.13% |
| Q3: Nov 19 | $14.10 B | 1.90% |
| Q2: Sep 19 | $14.18 B | 1.09% |
| Q1: Jun 19 | $18.74 B | 0.46% |
| Q4: Feb 19 | $14.02 B | -0.12% |
| Q3: Dec 18 | $13.84 B | 1.77% |
| Q2: Sep 18 | $14.02 B | 1.39% |
| Q1: Jun 18 | $18.65 B | 1.05% |
| Q4: Feb 18 | $14.03 B | 1.57% |
| Q3: Nov 17 | $13.60 B | -0.11% |
| Q2: Aug 17 | $13.83 B | -0.18% |
| Q1: May 17 | $18.46 B | 0.37% |
| Q4: Feb 17 | $13.82 B | -0.06% |
| Q3: Nov 16 | $13.61 B | -1.81% |
| Q2: Aug 16 | $13.86 B | 3.11% |
| Q1: May 16 | $18.39 B | 1.89% |
| Q4: Feb 16 | $13.83 B | -64.64% |





