In fiscal year 2025, Morningstar's revenue by geographical region are as follows:
Learn more about Morningstar’s Revenue by Products
Check out competitors to Morningstar in a side-by-side comparison.
Explore additional financial metrics for Morningstar.
| Non United States | 568000000 |
|---|---|
| UNITED STATES | 1470600000 |
| Non United States | 636300000 |
|---|---|
| UNITED STATES | 1638800000 |
| Asia | 48000000 |
|---|---|
| AUSTRALIA | 65300000 |
| CANADA | 154900000 |
| Europe excluding the United Kingdom | 219600000 |
| Non United States | 690600000 |
| Segment, Geographical, Group of Other Countries | 13000000 |
| UNITED STATES | 1754900000 |
The above chart shows Morningstar's revenue percentage share by geographical region.
In fiscal year 2023, Morningstar's revenue by region is as follows:
The above chart shows Morningstar's revenue percentage share by geographical region.
In fiscal year 2024, Morningstar's revenue by region is as follows:
The above chart shows Morningstar's revenue percentage share by geographical region.
In fiscal year 2025, Morningstar's revenue by region is as follows:
| Geography (Percent Share) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Asia | 0% | 0% | 1.63% |
| AUSTRALIA | 0% | 0% | 2.22% |
| CANADA | 0% | 0% | 5.26% |
| Europe excluding the United Kingdom | 0% | 0% | 7.45% |
| Non United States | 27.86% | 27.97% | 23.44% |
| Segment, Geographical, Group of Other Countries | 0% | 0% | 0.44% |
| UNITED STATES | 72.14% | 72.03% | 59.56% |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of Morningstar.
In fiscal year 2025, the UNITED STATES generated the most revenue ($1.75 B), and the Segment, Geographical, Group of Other Countries generated the least revenue ($13.00 M).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Region | 2023 | 2024 | 2025 |
|---|---|---|---|
| Asia | - - | - - | $48.00 M - |
| AUSTRALIA | - - | - - | $65.30 M - |
| CANADA | - - | - - | $154.90 M - |
| Europe excluding the United Kingdom | - - | - - | $219.60 M - |
| Non United States | $568.00 M - |
$636.30 M
12.02%
|
$690.60 M
8.53%
|
| Segment, Geographical, Group of Other Countries | - - | - - | $13.00 M - |
| UNITED STATES | $1.47 B - |
$1.64 B
11.44%
|
$1.75 B
7.08%
|
| Total Revenue | $2.04 B - |
$2.28 B
11.60%
|
$2.95 B
29.50%
|