American Tower Corporation's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Steven O. Vondran President and CEO, at American Tower Corporation, received $1.00 M in base salary, $11.53 M in stock award, and $45.76 K in other compensation, making $14.85 M in total compensation in 2025.
The total compensation was +10.63% up from the previous year, 2024.
Olivier Puech Executive Vice President and President, International, at American Tower Corporation, received $640.34 K in base salary, $4.69 M in stock award, and $256.20 K in other compensation, making $6.49 M in total compensation in 2025.
The total compensation was -2.30% down from the previous year, 2024.
Rodney M. Smith Executive Vice President, Chief Financial Officer and Treasurer, at American Tower Corporation, received $660.00 K in base salary, $4.69 M in stock award, and $46.79 K in other compensation, making $6.33 M in total compensation in 2025.
The total compensation was +2.16% up from the previous year, 2024.
Ruth T. Dowling Executive Vice President, Chief Administrative Officer, General Counsel and Secretary, at American Tower Corporation, received $620.00 K in base salary, $3.33 M in stock award, and $44.47 K in other compensation, making $4.88 M in total compensation in 2025.
The total compensation was +6.44% up from the previous year, 2024.
Eugene M. Noel Executive Vice President and Chief Operating Officer, at American Tower Corporation, received $628.27 K in base salary, $3.12 M in stock award, and $55.25 K in other compensation, making $4.70 M in total compensation in 2025.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Steven O. Vondran President and CEO
|
$14.85 M | •••••••• | •••••••• |
| Base Salary | $1.00 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.28 M | •••••••• | •••••••• |
| All Other Compensation | $45.76 K | •••••••• | •••••••• |
| Stock Award | $11.53 M | •••••••• | •••••••• |
|
Olivier Puech Executive Vice President and President, International
|
$6.49 M | •••••••• | •••••••• |
| Base Salary | $640.34 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $912.49 K | •••••••• | •••••••• |
| All Other Compensation | $256.20 K | •••••••• | •••••••• |
| Stock Award | $4.69 M | •••••••• | •••••••• |
|
Rodney M. Smith Executive Vice President, Chief Financial Officer and Treasurer
|
$6.33 M | •••••••• | •••••••• |
| Base Salary | $660.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $940.50 K | •••••••• | •••••••• |
| All Other Compensation | $46.79 K | •••••••• | •••••••• |
| Stock Award | $4.69 M | •••••••• | •••••••• |
|
Ruth T. Dowling Executive Vice President, Chief Administrative Officer, General Counsel and Secretary
|
$4.88 M | •••••••• | •••••••• |
| Base Salary | $620.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $883.50 K | •••••••• | •••••••• |
| All Other Compensation | $44.47 K | •••••••• | •••••••• |
| Stock Award | $3.33 M | •••••••• | •••••••• |
|
Eugene M. Noel Executive Vice President and Chief Operating Officer
|
$4.70 M | •••••••• | •••••••• |
| Base Salary | $628.27 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $897.75 K | •••••••• | •••••••• |
| All Other Compensation | $55.25 K | •••••••• | •••••••• |
| Stock Award | $3.12 M | •••••••• | •••••••• |
|
Olivier Puech Executive Vice President and President, Latin America and EMEA
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Sanjay Goel Former Executive Vice President and President, Asia-Pacific
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Thomas A. Bartlett Former President and CEO
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Thomas A. Bartlett President and Chief Executive Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Steven O. Vondran Executive Vice President and Global Chief Operating Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Sanjay Goel Executive Vice President and President, Asia-Pacific
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |