Verizon Communications's CEO Salary
- Daniel Schulman Chief Executive Officer at Verizon Communications, received a total compensation of $34.31 M in 2025.
- Hans Vestberg Former Chairman and Chief Executive Officer at Verizon Communications, received a total compensation of $31.18 M in 2025.
- Sowmyanarayan Sampath Former Executive Vice President and Group CEO – Verizon Consumer at Verizon Communications, received a total compensation of $18.90 M in 2025.
- Anthony Skiadas Executive Vice President and Chief Financial Officer at Verizon Communications, received a total compensation of $16.01 M in 2025.
- Kyle Malady Executive Vice President and Group CEO – Verizon Business at Verizon Communications, received a total compensation of $12.76 M in 2025.
- Vandana Venkatesh Executive Vice President and Chief Legal Officer at Verizon Communications, received a total compensation of $7.43 M in 2025.
Verizon Communications's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Daniel Schulman Chief Executive Officer | $34.31 M | - | - |
| Base Salary | $375.00 K | - | - |
| Incentive Plan Compensation | $937.50 K | - | - |
| All Other Compensation | $223.72 K | - | - |
| Stock Award | $32.77 M | - | - |
| Hans Vestberg Former Chairman and Chief Executive Officer | $31.18 M | $24.16 M | $24.13 M |
| Base Salary | $1.50 M | $1.50 M | $1.50 M |
| Incentive Plan Compensation | $3.75 M | $3.86 M | $4.09 M |
| All Other Compensation | $924.99 K | $797.49 K | $541.78 K |
| Stock Award | $25.00 M | $18.00 M | $18.00 M |
| Sowmyanarayan Sampath Former Executive Vice President and Group CEO – Verizon Consumer | $18.90 M | $13.28 M | $11.38 M |
| Base Salary | $1.20 M | $1.20 M | $1.02 M |
| Incentive Plan Compensation | $2.40 M | $1.85 M | $1.72 M |
| All Other Compensation | $301.13 K | $221.78 K | $146.50 K |
| Stock Award | $15.00 M | $10.00 M | $8.50 M |
| Anthony Skiadas Executive Vice President and Chief Financial Officer | $16.01 M | $11.25 M | $8.93 M |
| Base Salary | $1.10 M | $1.00 M | $741.67 K |
| Incentive Plan Compensation | $1.65 M | $1.55 M | $1.08 M |
| All Other Compensation | $258.16 K | $205.01 K | $113.20 K |
| Stock Award | $13.00 M | $8.50 M | $7.00 M |
| Kyle Malady Executive Vice President and Group CEO – Verizon Business | $12.76 M | $12.30 M | $10.81 M |
| Base Salary | $1.10 M | $1.10 M | $983.33 K |
| Incentive Plan Compensation | $1.65 M | $1.70 M | $1.64 M |
| All Other Compensation | $262.80 K | $250.66 K | $191.84 K |
| Stock Award | $9.75 M | $9.25 M | $8.00 M |
| Vandana Venkatesh Executive Vice President and Chief Legal Officer | $7.43 M | $6.44 M | - |
| Base Salary | $900.00 K | $700.00 K | - |
| Incentive Plan Compensation | $1.35 M | $1.08 M | - |
| All Other Compensation | $180.52 K | $153.57 K | - |
| Stock Award | $5.00 M | $4.50 M | - |
| Hans Vestberg Chairman and Chief Executive Officer | - | $24.16 M | $24.13 M |
| Base Salary | - | $1.50 M | $1.50 M |
| Incentive Plan Compensation | - | $3.86 M | $4.09 M |
| All Other Compensation | - | $797.49 K | $541.78 K |
| Stock Award | - | $18.00 M | $18.00 M |
| Craig Silliman Former Executive Vice President and President – Verizon Global Services | - | $15.12 M | $10.04 M |
| Base Salary | - | $925.00 K | $900.00 K |
| Incentive Plan Compensation | - | $1.43 M | $1.47 M |
| All Other Compensation | - | $5.02 M | $172.66 K |
| Stock Award | - | $7.75 M | $7.50 M |
| Sowmyanarayan Sampath Executive Vice President and Group CEO – Verizon Consumer | - | $13.28 M | $11.38 M |
| Base Salary | - | $1.20 M | $1.02 M |
| Incentive Plan Compensation | - | $1.85 M | $1.72 M |
| All Other Compensation | - | $221.78 K | $146.50 K |
| Stock Award | - | $10.00 M | $8.50 M |
| Vandana Venkatesh Executive Vice President – Public Policy and Chief Legal Officer | - | $6.44 M | - |
| Base Salary | - | $700.00 K | - |
| Incentive Plan Compensation | - | $1.08 M | - |
| All Other Compensation | - | $153.57 K | - |
| Stock Award | - | $4.50 M | - |
| Matthew Ellis Former Executive Vice President and Chief Financial Officer | - | - | $12.95 M |
| Base Salary | - | - | $444.55 K |
| Incentive Plan Compensation | - | - | $517.75 K |
| All Other Compensation | - | - | $4.99 M |
| Stock Award | - | - | $7.00 M |
| Craig Silliman Executive Vice President and President – Verizon Global Services | - | - | $10.04 M |
| Base Salary | - | - | $900.00 K |
| Incentive Plan Compensation | - | - | $1.47 M |
| All Other Compensation | - | - | $172.66 K |
| Stock Award | - | - | $7.50 M |





