In fiscal year 2025, Freeport-McMoRan's revenue by geographical region are as follows:
Learn more about Freeport-McMoRan’s Revenue by Products
Check out competitors to Freeport-McMoRan in a side-by-side comparison.
Explore additional financial metrics for Freeport-McMoRan.
| CHILE | 428000000 |
|---|---|
| CHINA | 1081000000 |
| EGYPT | 229000000 |
| GERMANY | 714000000 |
| INDIA | 354000000 |
| INDONESIA | 767000000 |
| JAPAN | 3431000000 |
| KOREA, REPUBLIC OF | 267000000 |
| Others | 1353000000 |
| PHILIPPINES | 396000000 |
| SINGAPORE | 1178000000 |
| SPAIN | 1251000000 |
| SWITZERLAND | 3971000000 |
| UNITED KINGDOM | 171000000 |
| UNITED STATES | 7264000000 |
| CHILE | 451000000 |
|---|---|
| CHINA | 743000000 |
| EGYPT | 239000000 |
| FRANCE | 306000000 |
| GERMANY | 500000000 |
| INDIA | 273000000 |
| INDONESIA | 1108000000 |
| JAPAN | 5930000000 |
| KOREA, REPUBLIC OF | 203000000 |
| PHILIPPINES | 283000000 |
| SINGAPORE | 1116000000 |
| SPAIN | 1052000000 |
| SWITZERLAND | 4251000000 |
| UNITED KINGDOM | 115000000 |
| UNITED STATES | 7806000000 |
| CHILE | 471000000 |
|---|---|
| CHINA | 636000000 |
| EGYPT | 261000000 |
| FRANCE | 315000000 |
| GERMANY | 332000000 |
| INDIA | 163000000 |
| INDONESIA | 2180000000 |
| JAPAN | 2850000000 |
| KOREA, REPUBLIC OF | 193000000 |
| PHILIPPINES | 3000000 |
| SINGAPORE | 1246000000 |
| SPAIN | 723000000 |
| SWITZERLAND | 5334000000 |
| UNITED KINGDOM | 1136000000 |
| UNITED STATES | 9034000000 |
The above chart shows Freeport-McMoRan's revenue percentage share by geographical region.
In fiscal year 2023, Freeport-McMoRan's revenue by region is as follows:
The above chart shows Freeport-McMoRan's revenue percentage share by geographical region.
In fiscal year 2024, Freeport-McMoRan's revenue by region is as follows:
The above chart shows Freeport-McMoRan's revenue percentage share by geographical region.
In fiscal year 2025, Freeport-McMoRan's revenue by region is as follows:
| Geography (Percent Share) | 2023 | 2024 | 2025 |
|---|---|---|---|
| CHILE | 1.87% | 1.85% | 1.89% |
| CHINA | 4.73% | 3.05% | 2.56% |
| EGYPT | 1% | 0.98% | 1.05% |
| FRANCE | 0% | 1.26% | 1.27% |
| GERMANY | 3.12% | 2.05% | 1.33% |
| INDIA | 1.55% | 1.12% | 0.66% |
| INDONESIA | 3.36% | 4.55% | 8.76% |
| JAPAN | 15.01% | 24.33% | 11.46% |
| KOREA, REPUBLIC OF | 1.17% | 0.83% | 0.78% |
| Others | 5.92% | 0% | 0% |
| PHILIPPINES | 1.73% | 1.16% | 0.01% |
| SINGAPORE | 5.15% | 4.58% | 5.01% |
| SPAIN | 5.47% | 4.32% | 2.91% |
| SWITZERLAND | 17.37% | 17.44% | 21.44% |
| UNITED KINGDOM | 0.75% | 0.47% | 4.57% |
| UNITED STATES | 31.78% | 32.02% | 36.31% |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of Freeport-McMoRan.
In fiscal year 2025, the UNITED STATES generated the most revenue ($9.03 B), and the PHILIPPINES generated the least revenue ($3.00 M).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Region | 2023 | 2024 | 2025 |
|---|---|---|---|
| CHILE | $428.00 M - |
$451.00 M
5.37%
|
$471.00 M
4.43%
|
| CHINA | $1.08 B - |
$743.00 M
31.27%
|
$636.00 M
14.40%
|
| EGYPT | $229.00 M - |
$239.00 M
4.37%
|
$261.00 M
9.21%
|
| FRANCE | - - | $306.00 M - |
$315.00 M
2.94%
|
| GERMANY | $714.00 M - |
$500.00 M
29.97%
|
$332.00 M
33.60%
|
| INDIA | $354.00 M - |
$273.00 M
22.88%
|
$163.00 M
40.29%
|
| INDONESIA | $767.00 M - |
$1.11 B
44.46%
|
$2.18 B
96.75%
|
| JAPAN | $3.43 B - |
$5.93 B
72.84%
|
$2.85 B
51.94%
|
| KOREA, REPUBLIC OF | $267.00 M - |
$203.00 M
23.97%
|
$193.00 M
4.93%
|
| Others | $1.35 B - | - - | - - |
| PHILIPPINES | $396.00 M - |
$283.00 M
28.54%
|
$3.00 M
98.94%
|
| SINGAPORE | $1.18 B - |
$1.12 B
5.26%
|
$1.25 B
11.65%
|
| SPAIN | $1.25 B - |
$1.05 B
15.91%
|
$723.00 M
31.27%
|
| SWITZERLAND | $3.97 B - |
$4.25 B
7.05%
|
$5.33 B
25.48%
|
| UNITED KINGDOM | $171.00 M - |
$115.00 M
32.75%
|
$1.14 B
887.83%
|
| UNITED STATES | $7.26 B - |
$7.81 B
7.46%
|
$9.03 B
15.73%
|
| Total Revenue | $22.86 B - |
$24.38 B
6.65%
|
$24.88 B
2.06%
|