In fiscal year 2025, Equinix's revenue by segment (products & services) are as follows:
Learn more about Equinix’s Revenue by Geography
Check out competitors to Equinix in a side-by-side comparison.
Explore additional financial metrics for Equinix.
| Co-Location | 5766061000 |
|---|---|
| Interconnection | 1394310000 |
| Managed Infrastructure | 451673000 |
| Non-Recurring Revenues | 443405000 |
| Other | 132687000 |
| Non-Recurring Revenues | 564000000 |
|---|---|
| Recurring Revenues | 8184000000 |
| Non-Recurring Revenues | 478000000 |
|---|---|
| Recurring Revenues | 8739000000 |
The above chart shows Equinix's revenue percentage share by segment (products and services).
In fiscal year 2023, Equinix's revenue by segment is as follows:
The above chart shows Equinix's revenue percentage share by segment (products and services).
In fiscal year 2024, Equinix's revenue by segment is as follows:
The above chart shows Equinix's revenue percentage share by segment (products and services).
In fiscal year 2025, Equinix's revenue by segment is as follows:
| Products & Services (Percent Share) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Co-Location | 70.42% | - | - |
| Interconnection | 17.03% | - | - |
| Managed Infrastructure | 5.52% | - | - |
| Non-Recurring Revenues | 5.42% | 6.45% | 5.19% |
| Other | 1.62% | - | - |
| Recurring Revenues | - | 93.55% | 94.81% |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of Equinix.
In fiscal year 2025, the Recurring Revenues generated the most revenue ($8.74 B), and the Non-Recurring Revenues generated the least revenue ($478.00 M).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Products & Services | 2023 | 2024 | 2025 |
|---|---|---|---|
| Co-Location | $5.77 B - | - - | - - |
| Interconnection | $1.39 B - | - - | - - |
| Managed Infrastructure | $451.67 M - | - - | - - |
| Non-Recurring Revenues | $443.41 M - |
$564.00 M
27.20%
|
$478.00 M
15.25%
|
| Other | $132.69 M - | - - | - - |
| Recurring Revenues | - - | $8.18 B - |
$8.74 B
6.78%
|
| Total Revenue | $8.19 B - |
$8.75 B
6.84%
|
$9.22 B
5.36%
|