In fiscal year 2025, Celanese Corporation's revenue by geographical region are as follows:
Learn more about Celanese Corporation’s Revenue by Products
Check out competitors to Celanese Corporation in a side-by-side comparison.
Explore additional financial metrics for Celanese Corporation.
| BELGIUM | 499000000 |
|---|---|
| BRAZIL | 140000000 |
| CANADA | 146000000 |
| CHINA | 1952000000 |
| FRANCE | 84000000 |
| GERMANY | 2468000000 |
| INDIA | 150000000 |
| ITALY | 77000000 |
| JAPAN | 312000000 |
| KOREA, REPUBLIC OF | 154000000 |
| MEXICO | 361000000 |
| Other Foreign Countries | 263000000 |
| SINGAPORE | 1146000000 |
| SPAIN | 58000000 |
| SWITZERLAND | 223000000 |
| UNITED KINGDOM | 86000000 |
| UNITED STATES | 2821000000 |
| BELGIUM | 400000000 |
|---|---|
| BRAZIL | 140000000 |
| CANADA | 127000000 |
| CHINA | 1984000000 |
| FRANCE | 68000000 |
| GERMANY | 2201000000 |
| INDIA | 155000000 |
| ITALY | 63000000 |
| JAPAN | 278000000 |
| KOREA, REPUBLIC OF | 140000000 |
| MEXICO | 344000000 |
| Other Foreign Countries | 209000000 |
| SINGAPORE | 1001000000 |
| SPAIN | 50000000 |
| SWITZERLAND | 294000000 |
| UNITED KINGDOM | 78000000 |
| UNITED STATES | 2748000000 |
| BELGIUM | 2000000 |
|---|---|
| BRAZIL | 127000000 |
| CANADA | 108000000 |
| CHINA | 1792000000 |
| GERMANY | 750000000 |
| INDIA | 148000000 |
| JAPAN | 290000000 |
| KOREA, REPUBLIC OF | 127000000 |
| MEXICO | 243000000 |
| Other Foreign Countries | 212000000 |
| SINGAPORE | 707000000 |
| SWITZERLAND | 2470000000 |
| UNITED STATES | 2568000000 |
The above chart shows Celanese Corporation's revenue percentage share by geographical region.
In fiscal year 2023, Celanese Corporation's revenue by region is as follows:
The above chart shows Celanese Corporation's revenue percentage share by geographical region.
In fiscal year 2024, Celanese Corporation's revenue by region is as follows:
The above chart shows Celanese Corporation's revenue percentage share by geographical region.
In fiscal year 2025, Celanese Corporation's revenue by region is as follows:
| Geography (Percent Share) | 2023 | 2024 | 2025 |
|---|---|---|---|
| BELGIUM | 4.56% | 3.89% | 0.02% |
| BRAZIL | 1.28% | 1.36% | 1.33% |
| CANADA | 1.33% | 1.24% | 1.13% |
| CHINA | 17.84% | 19.3% | 18.78% |
| FRANCE | 0.77% | 0.66% | 0% |
| GERMANY | 22.56% | 21.41% | 7.86% |
| INDIA | 1.37% | 1.51% | 1.55% |
| ITALY | 0.7% | 0.61% | 0% |
| JAPAN | 2.85% | 2.7% | 3.04% |
| KOREA, REPUBLIC OF | 1.41% | 1.36% | 1.33% |
| MEXICO | 3.3% | 3.35% | 2.55% |
| Other Foreign Countries | 2.4% | 2.03% | 2.22% |
| SINGAPORE | 10.48% | 9.74% | 7.41% |
| SPAIN | 0.53% | 0.49% | 0% |
| SWITZERLAND | 2.04% | 2.86% | 25.88% |
| UNITED KINGDOM | 0.79% | 0.76% | 0% |
| UNITED STATES | 25.79% | 26.73% | 26.91% |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of Celanese Corporation.
In fiscal year 2025, the UNITED STATES generated the most revenue ($2.57 B), and the BELGIUM generated the least revenue ($2.00 M).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Region | 2023 | 2024 | 2025 |
|---|---|---|---|
| BELGIUM | $499.00 M - |
$400.00 M
19.84%
|
$2.00 M
99.50%
|
| BRAZIL | $140.00 M - | $140.00 M - |
$127.00 M
9.29%
|
| CANADA | $146.00 M - |
$127.00 M
13.01%
|
$108.00 M
14.96%
|
| CHINA | $1.95 B - |
$1.98 B
1.64%
|
$1.79 B
9.68%
|
| FRANCE | $84.00 M - |
$68.00 M
19.05%
|
- - |
| GERMANY | $2.47 B - |
$2.20 B
10.82%
|
$750.00 M
65.92%
|
| INDIA | $150.00 M - |
$155.00 M
3.33%
|
$148.00 M
4.52%
|
| ITALY | $77.00 M - |
$63.00 M
18.18%
|
- - |
| JAPAN | $312.00 M - |
$278.00 M
10.90%
|
$290.00 M
4.32%
|
| KOREA, REPUBLIC OF | $154.00 M - |
$140.00 M
9.09%
|
$127.00 M
9.29%
|
| MEXICO | $361.00 M - |
$344.00 M
4.71%
|
$243.00 M
29.36%
|
| Other Foreign Countries | $263.00 M - |
$209.00 M
20.53%
|
$212.00 M
1.44%
|
| SINGAPORE | $1.15 B - |
$1.00 B
12.65%
|
$707.00 M
29.37%
|
| SPAIN | $58.00 M - |
$50.00 M
13.79%
|
- - |
| SWITZERLAND | $223.00 M - |
$294.00 M
31.84%
|
$2.47 B
740.14%
|
| UNITED KINGDOM | $86.00 M - |
$78.00 M
9.30%
|
- - |
| UNITED STATES | $2.82 B - |
$2.75 B
2.59%
|
$2.57 B
6.55%
|
| Total Revenue | $10.94 B - |
$10.28 B
6.03%
|
$9.54 B
7.16%
|