In fiscal year 2025, StoneX Group's revenue by segment (products & services) are as follows:
Learn more about StoneX Group’s Revenue by Geography
Check out competitors to StoneX Group in a side-by-side comparison.
Explore additional financial metrics for StoneX Group.
| Advisory and Consulting Fees | 35000000 |
|---|---|
| Asset Management | 45100000 |
| Clearing Service | 153300000 |
| Client Account Fees | 15900000 |
| Commission and Clearing Fees | 498400000 |
| Consulting, Management And Account Fees | 159000000 |
| Equities and Fixed Income Commissions | 57800000 |
| Exchange-Traded Futures and Options | 214100000 |
| Insurance Annuity Trailing Commissions | 14200000 |
| Mutual Fund Sales Based Commissions | 3000000 |
| Mutual Fund Trailing Commissions | 12400000 |
| OTC Derivative Brokerage | 14500000 |
| Other Commission And Clearing Fees | 8000000 |
| Other Consulting, Management, and Account Fees | 13700000 |
| Other Sales Based Commissions | 3400000 |
| Precious Metals Retail Sales | 2836000000 |
| Precious Metals Trading | 50979500000 |
| Sales Based Commissions | 302000000 |
| Sweep Program Fees | 48600000 |
| Trade Conversion Fees | 8500000 |
| Trailing Commissions | 26600000 |
| Underwriting Fees | 700000 |
| Variable Annuity | 9200000 |
| Advisory And Consulting Fees | 38200000 |
|---|---|
| Asset Management | 50900000 |
| Clearing Service | 180200000 |
| Client Account Fees | 19800000 |
| Commission And Clearing Fees | 548000000 |
| Consulting, Management And Account Fees | 167200000 |
| Equities And Fixed Income Commissions | 65900000 |
| Exchange-Traded Futures And Options | 226100000 |
| Insurance Annuity Trailing Commissions | 15200000 |
| Mutual Fund Sales Based Commissions | 3100000 |
| Mutual Fund Trailing Commissions | 12700000 |
| OTC Derivative Brokerage | 11300000 |
| Other Commission And Clearing Fees | 9400000 |
| Other Consulting, Management, And Account Fees | 13500000 |
| Precious Metals Retail Sales | 1500700000 |
| Precious Metals Trading | 91241100000 |
| Sales Based Commissions | 317400000 |
| Sweep Program Fees | 44400000 |
| Trade Conversion Fees | 13100000 |
| Trailing Commissions | 27900000 |
| Underwriting Fees | 400000 |
| Variable Annuity | 11000000 |
| Advisory And Consulting Fees | 34300000 |
|---|---|
| Asset Management | 62700000 |
| Clearing Service | 207000000 |
| Client Account Fees | 36900000 |
| Commission And Clearing Fees | 728200000 |
| Consulting, Management And Account Fees | 205900000 |
| Equities And Fixed Income Commissions | 109100000 |
| Exchange-Traded Futures And Options | 341000000 |
| Insurance Annuity Trailing Commissions | 15900000 |
| Mutual Fund Sales Based Commissions | 3300000 |
| Mutual Fund Trailing Commissions | 13600000 |
| OTC Derivative Brokerage | 11000000 |
| Other Commission And Clearing Fees | 3100000 |
| Other Consulting, Management, And Account Fees | 18600000 |
| Other Sales Based Commissions | 1500000 |
| Precious Metals Retail Sales | 2133500000 |
| Precious Metals Trading | 121824000000 |
| Sales Based Commissions | 478100000 |
| Sweep Program Fees | 44800000 |
| Trade Conversion Fees | 10500000 |
| Trailing Commissions | 29500000 |
| Underwriting Fees | 8600000 |
| Variable Annuity | 12200000 |
The above chart shows StoneX Group's revenue percentage share by segment (products and services).
In fiscal year 2023, StoneX Group's revenue by segment is as follows:
The above chart shows StoneX Group's revenue percentage share by segment (products and services).
In fiscal year 2024, StoneX Group's revenue by segment is as follows:
The above chart shows StoneX Group's revenue percentage share by segment (products and services).
In fiscal year 2025, StoneX Group's revenue by segment is as follows:
| Products & Services (Percent Share) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Asset Management | 0.08% | 0.05% | 0.05% |
| Clearing Service | 0.28% | 0.19% | 0.16% |
| Client Account Fees | 0.03% | 0.02% | 0.03% |
| Commission and Clearing Fees | 0.9% | - | - |
| Consulting, Management And Account Fees | 0.29% | 0.18% | 0.16% |
| Equities and Fixed Income Commissions | 0.1% | - | - |
| Exchange-Traded Futures and Options | 0.39% | - | - |
| Insurance Annuity Trailing Commissions | 0.03% | 0.02% | 0.01% |
| Mutual Fund Sales Based Commissions | 0.01% | 0% | 0% |
| Mutual Fund Trailing Commissions | 0.02% | 0.01% | 0.01% |
| OTC Derivative Brokerage | 0.03% | 0.01% | 0.01% |
| Other Commission And Clearing Fees | 0.01% | 0.01% | 0% |
| Other Consulting, Management, and Account Fees | 0.02% | - | - |
| Other Sales Based Commissions | 0.01% | - | 0% |
| Precious Metals Retail Sales | 5.11% | 1.59% | 1.69% |
| Sales Based Commissions | 0.54% | 0.34% | 0.38% |
| Sweep Program Fees | 0.09% | 0.05% | 0.04% |
| Trade Conversion Fees | 0.02% | 0.01% | 0.01% |
| Trailing Commissions | 0.05% | 0.03% | 0.02% |
| Underwriting Fees | 0% | 0% | 0.01% |
| Variable Annuity | 0.02% | 0.01% | 0.01% |
| Advisory and Consulting Fees | 0.06% | - | - |
| Precious Metals Trading | 91.92% | 96.53% | 96.43% |
| Advisory And Consulting Fees | - | 0.04% | 0.03% |
| Commission And Clearing Fees | - | 0.58% | 0.58% |
| Equities And Fixed Income Commissions | - | 0.07% | 0.09% |
| Exchange-Traded Futures And Options | - | 0.24% | 0.27% |
| Other Consulting, Management, And Account Fees | - | 0.01% | 0.01% |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of StoneX Group.
In fiscal year 2025, the Precious Metals Trading generated the most revenue ($121.82 B), and the Mutual Fund Sales Based Commissions generated the least revenue ($3.30 M).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Products & Services | 2023 | 2024 | 2025 |
|---|---|---|---|
| Advisory and Consulting Fees | $35.00 M - | - - | - - |
| Advisory And Consulting Fees | - - | $38.20 M - |
$34.30 M
10.21%
|
| Asset Management | $45.10 M - |
$50.90 M
12.86%
|
$62.70 M
23.18%
|
| Clearing Service | $153.30 M - |
$180.20 M
17.55%
|
$207.00 M
14.87%
|
| Client Account Fees | $15.90 M - |
$19.80 M
24.53%
|
$36.90 M
86.36%
|
| Commission and Clearing Fees | $498.40 M - | - - | - - |
| Commission And Clearing Fees | - - | $548.00 M - |
$728.20 M
32.88%
|
| Consulting, Management And Account Fees | $159.00 M - |
$167.20 M
5.16%
|
$205.90 M
23.15%
|
| Equities and Fixed Income Commissions | $57.80 M - | - - | - - |
| Equities And Fixed Income Commissions | - - | $65.90 M - |
$109.10 M
65.55%
|
| Exchange-Traded Futures and Options | $214.10 M - | - - | - - |
| Exchange-Traded Futures And Options | - - | $226.10 M - |
$341.00 M
50.82%
|
| Insurance Annuity Trailing Commissions | $14.20 M - |
$15.20 M
7.04%
|
$15.90 M
4.61%
|
| Mutual Fund Sales Based Commissions | $3.00 M - |
$3.10 M
3.33%
|
$3.30 M
6.45%
|
| Mutual Fund Trailing Commissions | $12.40 M - |
$12.70 M
2.42%
|
$13.60 M
7.09%
|
| OTC Derivative Brokerage | $14.50 M - |
$11.30 M
22.07%
|
$11.00 M
2.65%
|
| Other Commission And Clearing Fees | $8.00 M - |
$9.40 M
17.50%
|
$3.10 M
67.02%
|
| Other Consulting, Management, and Account Fees | $13.70 M - | - - | - - |
| Other Consulting, Management, And Account Fees | - - | $13.50 M - |
$18.60 M
37.78%
|
| Other Sales Based Commissions | $3.40 M - | - - | $1.50 M - |
| Precious Metals Retail Sales | $2.84 B - |
$1.50 B
47.08%
|
$2.13 B
42.17%
|
| Precious Metals Trading | $50.98 B - |
$91.24 B
78.98%
|
$121.82 B
33.52%
|
| Sales Based Commissions | $302.00 M - |
$317.40 M
5.10%
|
$478.10 M
50.63%
|
| Sweep Program Fees | $48.60 M - |
$44.40 M
8.64%
|
$44.80 M
0.90%
|
| Trade Conversion Fees | $8.50 M - |
$13.10 M
54.12%
|
$10.50 M
19.85%
|
| Trailing Commissions | $26.60 M - |
$27.90 M
4.89%
|
$29.50 M
5.73%
|
| Underwriting Fees | $700.00 K - |
$400.00 K
42.86%
|
$8.60 M
2,050.00%
|
| Variable Annuity | $9.20 M - |
$11.00 M
19.57%
|
$12.20 M
10.91%
|
| Total Revenue | $60.86 B - |
$99.89 B
64.14%
|
$132.38 B
32.53%
|