In fiscal year 2025, Carnival Corporation & plc's revenue by geographical region are as follows:
Learn more about Carnival Corporation & plc’s Revenue by Products
Check out competitors to Carnival Corporation & plc in a side-by-side comparison.
Explore additional financial metrics for Carnival Corporation & plc.
| All Other Geographic Areas | 735000000 |
|---|---|
| AUSTRALIA | 1181000000 |
| Europe | 6565000000 |
| North America | 13112000000 |
| Australia And Asia | 1445000000 |
|---|---|
| Europe Australia And Asia Cruise Brands | 7573000000 |
| North America Cruise Brands | 15089000000 |
| Europe Australia And Asia Cruise Brands | 8467000000 |
|---|
The above chart shows Carnival Corporation & plc's revenue percentage share by geographical region.
In fiscal year 2023, Carnival Corporation & plc's revenue by region is as follows:
The above chart shows Carnival Corporation & plc's revenue percentage share by geographical region.
In fiscal year 2024, Carnival Corporation & plc's revenue by region is as follows:
The above chart shows Carnival Corporation & plc's revenue percentage share by geographical region.
In fiscal year 2025, Carnival Corporation & plc's revenue by region is as follows:
| Geography (Percent Share) | 2023 | 2024 | 2025 |
|---|---|---|---|
| All Other Geographic Areas | 3.4% | 0% | 0% |
| AUSTRALIA | 5.47% | 0% | 0% |
| Australia And Asia | 0% | 5.99% | 0% |
| Europe | 30.4% | 0% | 0% |
| Europe Australia And Asia Cruise Brands | 0% | 31.41% | 100% |
| North America | 60.72% | 0% | 0% |
| North America Cruise Brands | 0% | 62.59% | 0% |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of Carnival Corporation & plc.
In fiscal year 2025, the Europe Australia And Asia Cruise Brands generated the most revenue ($8.47 B), and the Europe Australia And Asia Cruise Brands generated the least revenue ($8.47 B).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Region | 2023 | 2024 | 2025 |
|---|---|---|---|
| All Other Geographic Areas | $735.00 M - | - - | - - |
| AUSTRALIA | $1.18 B - | - - | - - |
| Australia And Asia | - - | $1.45 B - | - - |
| Europe | $6.57 B - | - - | - - |
| Europe Australia And Asia Cruise Brands | - - | $7.57 B - |
$8.47 B
11.81%
|
| North America | $13.11 B - | - - | - - |
| North America Cruise Brands | - - | $15.09 B - | - - |
| Total Revenue | $21.59 B - |
$24.11 B
11.64%
|
$8.47 B
64.88%
|