In fiscal year 2025, Gold.com's revenue by geographical region are as follows:
Learn more about Gold.com’s Revenue by Products
Check out competitors to Gold.com in a side-by-side comparison.
Explore additional financial metrics for Gold.com.
| ARGENTINA | 368000000 |
|---|---|
| Asia Pacific | 26891000 |
| AUSTRALIA | 7728000 |
| CANADA | 277000000 |
| CHILE | 8000000 |
| DOMINICAN REPUBLIC | 1118000000 |
| Europe | 2780015000 |
| MALI | 1335000000 |
| North Americaexcluding U S A | 837504000 |
| PAPUA NEW GUINEA | 9000000 |
| PERU | 5000000 |
| TANZANIA, UNITED REPUBLIC OF | 1033000000 |
| UNITED STATES | 5634423000 |
| ZAMBIA | 795000000 |
| Africa | 12000 |
|---|---|
| ARGENTINA | 683000000 |
| Asia Pacific | 80997000 |
| AUSTRALIA | 5265000 |
| CANADA | 320000000 |
| CHILE | 9000000 |
| DOMINICAN REPUBLIC | 1429000000 |
| Europe | 4290701000 |
| MALI | 1346000000 |
| North Americaexcluding U S A | 599873000 |
| TANZANIA, UNITED REPUBLIC OF | 1265000000 |
| UNITED STATES | 4722191000 |
| ZAMBIA | 855000000 |
| Africa | 260000 |
|---|---|
| Asia Pacific | 258098000 |
| AUSTRALIA | 14698000 |
| CANADA | 1790972000 |
| Europe | 4910399000 |
| South America | 15000 |
| UNITED STATES | 4004172000 |
The above chart shows Gold.com's revenue percentage share by geographical region.
In fiscal year 2023, Gold.com's revenue by region is as follows:
The above chart shows Gold.com's revenue percentage share by geographical region.
In fiscal year 2024, Gold.com's revenue by region is as follows:
The above chart shows Gold.com's revenue percentage share by geographical region.
In fiscal year 2025, Gold.com's revenue by region is as follows:
| Geography (Percent Share) | 2023 | 2024 | 2025 |
|---|---|---|---|
| ARGENTINA | 2.59% | 4.38% | 0% |
| Asia Pacific | 0.19% | 0.52% | 2.35% |
| AUSTRALIA | 0.05% | 0.03% | 0.13% |
| CANADA | 1.95% | 2.05% | 16.31% |
| CHILE | 0.06% | 0.06% | 0% |
| DOMINICAN REPUBLIC | 7.85% | 9.16% | 0% |
| Europe | 19.53% | 27.49% | 44.73% |
| MALI | 9.38% | 8.62% | 0% |
| North Americaexcluding U S A | 5.88% | 3.84% | 0% |
| PAPUA NEW GUINEA | 0.06% | 0% | 0% |
| PERU | 0.04% | 0% | 0% |
| TANZANIA, UNITED REPUBLIC OF | 7.26% | 8.11% | 0% |
| UNITED STATES | 39.58% | 30.26% | 36.47% |
| ZAMBIA | 5.58% | 5.48% | 0% |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of Gold.com.
In fiscal year 2025, the Europe generated the most revenue ($4.91 B), and the Africa generated the least revenue ($260.00).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Region | 2023 | 2024 | 2025 |
|---|---|---|---|
| Africa | - - | $12.00 K - |
$260.00 K
2,066.67%
|
| ARGENTINA | $368.00 M - |
$683.00 M
85.60%
|
- - |
| Asia Pacific | $26.89 M - |
$81.00 M
201.20%
|
$258.10 M
218.65%
|
| AUSTRALIA | $7.73 M - |
$5.27 M
31.87%
|
$14.70 M
179.16%
|
| CANADA | $277.00 M - |
$320.00 M
15.52%
|
$1.79 B
459.68%
|
| CHILE | $8.00 M - |
$9.00 M
12.50%
|
- - |
| DOMINICAN REPUBLIC | $1.12 B - |
$1.43 B
27.82%
|
- - |
| Europe | $2.78 B - |
$4.29 B
54.34%
|
$4.91 B
14.44%
|
| MALI | $1.34 B - |
$1.35 B
0.82%
|
- - |
| North Americaexcluding U S A | $837.50 M - |
$599.87 M
28.37%
|
- - |
| PAPUA NEW GUINEA | $9.00 M - | - - | - - |
| PERU | $5.00 M - | - - | - - |
| South America | - - | - - | $15.00 K - |
| TANZANIA, UNITED REPUBLIC OF | $1.03 B - |
$1.27 B
22.46%
|
- - |
| UNITED STATES | $5.63 B - |
$4.72 B
16.19%
|
$4.00 B
15.21%
|
| ZAMBIA | $795.00 M - |
$855.00 M
7.55%
|
- - |
| Total Revenue | $14.23 B - |
$15.61 B
9.63%
|
$10.98 B
29.65%
|