In fiscal year 2025, Bank of America Corporation's revenue by segment (products & services) are as follows:
Learn more about Bank of America Corporation’s Revenue by Geography
Check out competitors to Bank of America Corporation in a side-by-side comparison.
Explore additional financial metrics for Bank of America Corporation.
| Card income | 6054000000 |
|---|---|
| Debt securities | 20226000000 |
| Federal funds sold and securities borrowed or purchased under agreements to resell | 18679000000 |
| Investment And Brokerage Services | 15563000000 |
| Investment Banking Fees | 4708000000 |
| Loans and Leases | 57124000000 |
| Market making and similar activities | 12732000000 |
| other income | -3091000000 |
| other interest income | 25460000000 |
| Service Charges | 5684000000 |
| Trading account assets | 8773000000 |
| Card income | 6284000000 |
|---|---|
| Debt securities | 26007000000 |
| Federal funds sold and securities borrowed or purchased under agreements to resell | 19911000000 |
| Investment And Brokerage Services | 17766000000 |
| Investment Banking Fees | 6186000000 |
| Loans and Leases | 61993000000 |
| Market making and similar activities | 12967000000 |
| other income | -3431000000 |
| other interest income | 28320000000 |
| Service Charges | 6055000000 |
| Trading account assets | 10376000000 |
| Consumer Banking Segment | 43673000000 |
|---|---|
| Global Banking Segment | 24108000000 |
| Global Markets Segment | 24096000000 |
| Global Wealth and Investment Management Segment | 24883000000 |
The above chart shows Bank of America Corporation's revenue percentage share by segment (products and services).
In fiscal year 2023, Bank of America Corporation's revenue by segment is as follows:
The above chart shows Bank of America Corporation's revenue percentage share by segment (products and services).
In fiscal year 2024, Bank of America Corporation's revenue by segment is as follows:
The above chart shows Bank of America Corporation's revenue percentage share by segment (products and services).
In fiscal year 2025, Bank of America Corporation's revenue by segment is as follows:
| Products & Services (Percent Share) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Debt securities | 11.77% | 13.51% | - |
| Investment Banking Fees | 2.74% | 3.21% | - |
| Investment And Brokerage Services | 9.05% | 9.23% | - |
| Service Charges | 3.31% | 3.15% | - |
| Card income | 3.52% | 3.27% | - |
| other interest income | 14.81% | 14.72% | - |
| Trading account assets | 5.1% | 5.39% | - |
| Federal funds sold and securities borrowed or purchased under agreements to resell | 10.87% | 10.35% | - |
| Loans and Leases | 33.23% | 32.22% | - |
| Market making and similar activities | 7.41% | 6.74% | - |
| Consumer Banking Segment | - | - | 37.4% |
| Global Wealth and Investment Management Segment | - | - | 21.31% |
| Global Banking Segment | - | - | 20.65% |
| Global Markets Segment | - | - | 20.64% |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of Bank of America Corporation.
In fiscal year 2025, the Consumer Banking Segment generated the most revenue ($43.67 B), and the Global Markets Segment generated the least revenue ($24.10 B).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Products & Services | 2023 | 2024 | 2025 |
|---|---|---|---|
| Card income | $6.05 B - |
$6.28 B
3.80%
|
- - |
| Consumer Banking Segment | - - | - - | $43.67 B - |
| Debt securities | $20.23 B - |
$26.01 B
28.58%
|
- - |
| Federal funds sold and securities borrowed or purchased under agreements to resell | $18.68 B - |
$19.91 B
6.60%
|
- - |
| Global Banking Segment | - - | - - | $24.11 B - |
| Global Markets Segment | - - | - - | $24.10 B - |
| Global Wealth and Investment Management Segment | - - | - - | $24.88 B - |
| Investment And Brokerage Services | $15.56 B - |
$17.77 B
14.16%
|
- - |
| Investment Banking Fees | $4.71 B - |
$6.19 B
31.39%
|
- - |
| Loans and Leases | $57.12 B - |
$61.99 B
8.52%
|
- - |
| Market making and similar activities | $12.73 B - |
$12.97 B
1.85%
|
- - |
| other income | -$3.09 B - |
-$3.43 B
11.00%
|
- - |
| other interest income | $25.46 B - |
$28.32 B
11.23%
|
- - |
| Service Charges | $5.68 B - |
$6.06 B
6.53%
|
- - |
| Trading account assets | $8.77 B - |
$10.38 B
18.27%
|
- - |
| Total Revenue | $171.91 B - |
$192.43 B
11.94%
|
$188.75 B
1.91%
|